2017 ezgo RXV
Request pricing and availability
Vehicle details
Overview
48v strong Lead Acid batteries
Fold down rear seat
AC drive
14″ wheels
Color matched seats
Long top
Cup holders
Comes with charger!
Manufacturer information
| Year | 2017 |
|---|---|
| Make | E‑Z‑GO |
| Model | RXV |
| Power Type | Electric, 48 V AC system |
| Seating Capacity | 4 passengers |
| Motor | 48 V AC induction motor, approx. 4.4 hp (3.3 kW) continuous |
| Controller / Speed Controller | 235 amp solid‑state AC controller |
| Battery System | Four 12 V deep‑cycle lead‑acid batteries (48 V total, ~140 Ah @20 hr rate) |
| Drive Train / Transaxle | Motor‑shaft direct drive to limited‑slip differential |
| Braking System | Induction motor service brake; automatic electro‑magnetic parking brake |
| Steering | Double‑ended rack & pinion |
| Front Suspension | Independent A‑arm coil‑over shocks |
| Rear Suspension | Mono‑leaf springs with hydraulic shocks |
| Overall Length | Approximately 94.5 in (240 cm) |
| Overall Width | Approximately 47.0 in (119 cm) |
| Overall Height (with canopy) | Approximately 69.5–70.0 in (177–178 cm) |
| Wheelbase | Approximately 65.5–66.0 in (167–168 cm) |
| Ground Clearance (at differential) | Approximately 4.0–4.5 in (10 cm) |
| Dry Weight (without batteries, w/ canopy) | Around 633–694 lb (287–315 kg) |
| Curb Weight (with batteries, w/ canopy) | Approximately 880–970 lb (400–440 kg) |
| Vehicle Load Capacity | Approximately 800 lb (360 kg) |
| Turning / Clearance Circle | Approx. 19.0–19.2 ft (5.8–5.9 m) |
| Top Speed (level ground) | Approximately 17.5–19.5 mph (28–31 kph) |
| Towing Capacity | Up to three E‑Z‑GO carts with approved tow bar |
| Tires | 18 × 8.50‑8 (4‑ply rated) turf tires |
| Frame | Welded steel frame with powder‑coat finish |
| Body Material | Injection‑molded TPO panels |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Taxes, title, registration, destination charges, and other fees are not included.
Subject to credit approval. Actual interest rate, term, payment, and eligibility may vary. Please verify final financing terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability